TOOL SIZE
(ANCHOR &
SEV HEAD)
Max
Tool
Diameter
Max Extension
of Anchor Slips /
Wedges
  TOOL SIZE
(ANCHOR &
SEV HEAD)
Max
Tool
Diameter
Max Extension
of Anchor Slip
s / Wedges
*11/16 0.69 0.92   2 3/8 2.38 3.25
*3/4 0.75 1.05   2 3/8 ER 2.38 3.37
*13/16 0.81 1.09   2 5/8 2.63 3.35
*7/8 0.88 1.11   2 7/8 2.88 3.65
*15/16 0.96 1.15   2 7/8 ER 2.88 4.00
*15/16 ER 0.96 1.35   2 7/8 ER SPC 2.88 4.45
*1 1.00 1.33   3 1/8 3.13 3.92
*1 1/16 1.06 1.35   3 1/8 ER 3.13 4.50
*1 1/8 1.13 1.42   3 1/4 3.25 4.04
*1 3/16 1.19 1.51   3 1/4 ER 3.25 4.62
*1 1/4 1.25 1.61   3 3/8 3.38 4.16
1 3/8 1.38 1.80   3 3/8 ER 3.38 4.75
1 3/8 ER 1.38 2.10   3 1/2 3.50 4.28
1 1/2 1.50 2.04   3 1/2 ER 3.50 4.87
1 1/2 ER 1.50 2.20   3 5/8 3.63 4.40
1 9/16 1.56 2.10   3 5/8 ER 3.63 5.00
1 9/16 ER 1.56 2.26   3 7/8 3.88 4.68
1 11/16 1.69 2.20   3 7/8 ER 3.88 5.12
1 3/4 1.75 2.50   4 4.00 4.80
1 3/4 ER 1.75 2.75   4 ER 4.00 5.25
1 7/8 1.88 2.55   4 1/8 ER 4.13 5.37
1 7/8 ER 1.88 2.81   4 3/16 4.19 4.92
2 2.00 2.58   4 7/16 4.44 5.14
2 ER 2.00 2.85   4 9/16 4.56 5.14
2 1/8 2.13 2.60   5 1/2 5.50 6.50
2 1/8 ER 2.13 3.10   5 3/4 5.75 6.50
2 3/16 ER 2.19 3.10   6 3/8 6.38 7.37
2 1/4 ER 2.25 3.22   7 1/2 7.50 8.50
* Denotes Wedge Style ER stands for Extended Reach